<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Craftrends Magazine</title>
	<link>http://craftrends.com</link>
	<description>News and Tips for Retailers in the Creative Industry</description>
	<pubDate>Wed, 27 Aug 2008 21:22:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Jo-Ann’s Second-Quarter Report</title>
		<link>http://craftrends.com/industry-news/jo-ann%e2%80%99s-second-quarter-report/</link>
		<comments>http://craftrends.com/industry-news/jo-ann%e2%80%99s-second-quarter-report/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:22:24 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Jo-Ann's fiscal 2009 second-quarter report]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/jo-ann%e2%80%99s-second-quarter-report/</guid>
		<description><![CDATA[
 
Jo-Ann Stores announced today a net loss for the second quarter of $11.7 million or $0.47 per share versus a net loss of $18.4 million or $0.76 per share last year.
 
As reported August 7, net sales for the second quarter increased 3.7 percent to $403 million from $388.5 million last year. Same-store sales increased 3.3 [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/jo-ann%e2%80%99s-second-quarter-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darice Makes Acquisition</title>
		<link>http://craftrends.com/industry-news/darice-makes-acquisition/</link>
		<comments>http://craftrends.com/industry-news/darice-makes-acquisition/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:34:19 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Darice/Inque Boutique]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/darice-makes-acquisition/</guid>
		<description><![CDATA[

 
Darice announced today it has acquired Inque Boutique, a stamping and paper crafting supplier based in Lithonia, Georgia. The deal was completed August 1. As a result of the acquisition, Darice will add 1,000 stamping designs to its current line of scrapbook and stamping products. Inque Boutique’s products are marketed under a variety of trade [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/darice-makes-acquisition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TNNA Seeks Intern Participation</title>
		<link>http://craftrends.com/industry-news/tnna-seeks-intern-participation/</link>
		<comments>http://craftrends.com/industry-news/tnna-seeks-intern-participation/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:31:20 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[TNNA 2009 PiPN]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/tnna-seeks-intern-participation/</guid>
		<description><![CDATA[
 
The National NeedleArt Association (TNNA) is seeking host companies for its Pathways into Professional NeedleArts (PiPN) program, a joint partnership between TNNA and the University of Akron.
 
The program consists of two phases. Phase I is a hands-on workshop held on the university’s campus that teaches junior and senior students the fine points of crochet, knit, [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/tnna-seeks-intern-participation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry News</title>
		<link>http://craftrends.com/industry-news/industry-news-39/</link>
		<comments>http://craftrends.com/industry-news/industry-news-39/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:30:07 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Industry News: CK Media people; Spellbinders people; Sp]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/industry-news-39/</guid>
		<description><![CDATA[
 
* People. Stacy Croninger, senior event manager, Creating Keepsakes Conventions; Jennifer Schaerer, editor-in-chief, Paper Crafts magazine, both for CK Media … Jerry Bowman, president, Spellbinders Paper Arts.
 
* Special Olympics. Athletes at the 2009 Special Olympics World Winter Games in Idaho will receive handcrafted scarves made with Coats &#38; Clark Red Heart® Super Saver® yarns. The [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/industry-news-39/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on CHA’s Move to Orlando</title>
		<link>http://craftrends.com/reader-response/more-on-cha%e2%80%99s-move-to-orlando/</link>
		<comments>http://craftrends.com/reader-response/more-on-cha%e2%80%99s-move-to-orlando/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:20:07 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Reader Response]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/more-on-cha%e2%80%99s-move-to-orlando/</guid>
		<description><![CDATA[Here are additional comments on the Craft &#38; Hobby Association’s decision to move its summer show to Orlando in 2009 and to add a consumer event.
&#160;
&#160;
As a retailer&#8230;I am thrilled that the 2009 CHA summer show will be in Orlando Florida. It will give me a chance to go as I do not travel by [...]]]></description>
		<wfw:commentRss>http://craftrends.com/reader-response/more-on-cha%e2%80%99s-move-to-orlando/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jo-Ann Announces Second-Quarter Sales</title>
		<link>http://craftrends.com/industry-news/jo-ann-announces-second-quarter-sales/</link>
		<comments>http://craftrends.com/industry-news/jo-ann-announces-second-quarter-sales/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:30:25 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/jo-ann-announces-second-quarter-sales/</guid>
		<description><![CDATA[
 
Jo-Ann Stores reported today that net sales for the second quarter ended August 2, increased 3.7 percent to $403 million from $388.5 million last year. Same-store sales for the same period increased 3.3 percent, compared to an increase of 7 percent last year.
 
Net sales for the six-month period ended August 2, were $849.1 million compared [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/jo-ann-announces-second-quarter-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHA Posts Orlando Info Online</title>
		<link>http://craftrends.com/industry-news/cha-posts-orlando-info-online/</link>
		<comments>http://craftrends.com/industry-news/cha-posts-orlando-info-online/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:29:22 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[CHA posts Orlando info online]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/cha-posts-orlando-info-online/</guid>
		<description><![CDATA[
 
The Craft &#38; Hobby Association (CHA) has posted on its Web site a recording of its first teleconference discussing the organization’s decision to move the summer show to Orlando in 2009. To listen to the recording, visit http://www.craftandhobby.org/_audioconferencecall/.
 
The 2009 summer trade show will be followed by a consumer show July 31-August 1. Participation in the [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/cha-posts-orlando-info-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hancock Exits Bankruptcy</title>
		<link>http://craftrends.com/industry-news/hancock-exits-bankruptcy/</link>
		<comments>http://craftrends.com/industry-news/hancock-exits-bankruptcy/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:06:37 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Hancock exits bankruptcy]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/hancock-exits-bankruptcy/</guid>
		<description><![CDATA[
 
Hancock Fabrics issued a statement today dated August 1 that it has emerged from Chapter 11 bankruptcy protection after successfully restructuring its business operations and satisfying the conditions to effectiveness set forth in the Plan of Reorganization confirmed by the U.S. Bankruptcy Court for the District of Delaware on July 22.
 
In conjunction with the plan, [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/hancock-exits-bankruptcy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry News</title>
		<link>http://craftrends.com/industry-news/industry-news-38/</link>
		<comments>http://craftrends.com/industry-news/industry-news-38/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:05:40 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[America Sews 2700]]></category>

		<category><![CDATA[ASG/Pati Palmer]]></category>

		<category><![CDATA[Faber Castell personnel]]></category>

		<category><![CDATA[ITE show]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://craftrends.com/industry-news/industry-news-38/</guid>
		<description><![CDATA[
 
* Textile Show. The International Textiles Expo is September 8-10 at Bally’s in Las Vegas.  For information, visit www.textileshows.com.
 
* TV. America Sews with Sue Hausmann, Series 2700, uplinks Sunday, September 28, from 1200-1230/513 via NETA. For information, contact KS Productions Inc. at 800/348-3909 or info@ksproductions.org.
 
* People. Jim Berkebile, inventory control supervisor, and Christa Trivisonno, assistant [...]]]></description>
		<wfw:commentRss>http://craftrends.com/industry-news/industry-news-38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Reader Responses!</title>
		<link>http://craftrends.com/reader-response/reader-response/</link>
		<comments>http://craftrends.com/reader-response/reader-response/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:15:06 +0000</pubDate>
		<dc:creator>BillGardner</dc:creator>
		
		<category><![CDATA[Reader Response]]></category>

		<guid isPermaLink="false">http://craftrends.com/reader-response/reader-response/</guid>
		<description><![CDATA[CHA Move to Orlando
In the August 1 issue of Craftrends E-News, we asked your opinion on the Craft &#38; Hobby Association (CHA) moving its summer show to Orlando in 2009 and add a consumer event. In the September 1 issue of Craftrends E-News, CHA will explain their decision. Meanwhile, here’s what readers had to say. [...]]]></description>
		<wfw:commentRss>http://craftrends.com/reader-response/reader-response/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
